After all the recent good weather, it was a bit of a shock when we awoke to pouring rain for the 4th Middle Distance Race. The long course was exactly the same format as in previous years, but this time there was a short distance option, and in the end the majority of competitors took it, no doubt influenced by the weather.
13 people and one relay squad went for the long course, 18 and one relay team for the short course, 6 just did a swim, and 4 others did other distances (a bit of a mixture).
The race got under way at 7.45am, just a few minutes late, to allow time for the EGM to vote for a change in the club constitution. Once done everyone got in the water and there was a short countdown to the start. As the countdown got down to 3 there was a flurry of activity and Steve Mac dived in to just make the start in time.
There were 43 swimmers at the start, so there was plenty of action, but it was Dave Gorley who rapidly pulled away from the field, and completed the 1900m swim in 31.49, nearly 3 minutes ahead of Neil Giles, who is not exactly slow!!
After the swim both Mike John and Steve Mac had to pull out, both were feeling queasy - Mike had a bug and felt too unwell to continue. That was a shame as he has been training well.
Everyone knows how challenging the bike circuit is, whether it is one circuit or two. Unfortunately a few people got confused as to whether they were doing 1 or 2 laps and tried to go round again. Next year we will get some more specific signs for this!!
If the bike course was not hard enough, Loz and Lucy both got affected by punctures. Lucy did the sensible thing and waited to be rescued, but Loz was on a mission - he just kept riding flat out with a flat rear tyre. He got away with it for a few miles but eventually the tyre came off the rim, and he was riding on aluminium. The bike became difficult to handle and he came off at one stage, and was forced to cut the second lap short in the interests of safety. By the time he came in to T2 - it was not the sight of his wrecked wheel but the sound it was making - I have heard quieter tractors!!
Dave Gorley was unaware of Loz's problems and pushed really hard on the run. His winning time of 4h43m35s was excellent but missed out on James Dear's 2012 course record by 14 seconds!!
Both John and Kate MacTear kept going extremely well, and ended up winning the BAR race and are the MSTC Middle Distance Champions. Dean showed his strength in recovering from his recent Ironman to still come out and complete the long course in 7h05m - to huge applause.
After the miserable weather at the start, the sun eventually came out. By the time David Ricketts got the BBQ going, the conditions were perfect for relaxing and enjoying everyone's company.
Leicester Tri Club won the Inter Club competition comfortably - taking back the trophy that we won last year.
Thanks to the people who helped out. It is a 'no-frills' race, but everyone mucked in with the registration and body marking, and Roger and Graeme were around most of the day timekeeping. (There may be some errors or missing times, so if there are any corrections please let me know). Also thanks to Tim and Claire and to the guys at the Activity Centre.
I haven't mentioned many specific times or performances but the results are elow:
Number | NAME | SWIM | BIKE | RUN | FINISH | Position | |
SHORT COURSE | |||||||
39 | James Dear | 00:20:11 | 01:36:37 | 01:16:26 | 00:29:22 | 02:05:59 | 1 |
15 | Paul Newsome | 00:17:59 | 01:38:33 | 01:20:34 | 00:29:37 | 02:08:10 | 2 |
7 | Bob Norton | 00:22:06 | 01:44:50 | 01:22:44 | 00:32:52 | 02:17:42 | 3 |
35 | Rob Hoodless | 00:19:35 | 01:45:38 | 01:26:03 | 00:32:56 | 02:18:34 | 4 |
12 | Mark Jordan/Martin Sanwell Relay | 00:18:55 | 01:35:20 | 01:16:25 | 00:44:38 | 02:19:58 | Relay |
9 | Mike Jaffe | 00:21:41 | 01:53:50 | 01:32:09 | 00:31:16 | 02:25:06 | 5 |
8 | Rupert Robinson | 00:22:32 | 01:44:44 | 01:22:12 | 00:40:38 | 02:25:22 | 6 |
4 | David Ricketts | 00:21:37 | 02:15:10 | 01:53:33 | 00:37:34 | 02:52:44 | 7 |
36 | Mike Hook | 00:26:10 | 02:17:23 | 01:51:13 | 00:39:28 | 02:56:51 | 8 |
5 | Bee Furber | 00:18:19 | 02:16:53 | 01:58:34 | 00:44:44 | 03:01:37 | 9 |
38 | Jane Faulkner | 00:24:41 | 02:27:22 | 02:02:41 | 00:51:17 | 03:18:39 | 10 |
28 | Liam Collins | 00:19:21 | 02:29:32 | 02:10:11 | 00:53:00 | 03:22:32 | 11 |
1 | Dale Moore | 00:29:19 | 02:43:33 | 02:14:14 | 00:48:39 | 03:32:12 | 12 |
20 | Neil White | 00:19:57 | 02:27:55 | 02:07:58 | 01:09:04 | 03:36:59 | 13 |
23 | Ashley Langton | 00:20:30 | 02:17:53 | 01:57:23 | 01:24:42 | 03:42:35 | 14 |
18 | Les Frost | 00:19:57 | 02:27:43 | 02:07:46 | 01:15:07 | 03:42:50 | 15 |
25 | Ann Pearce | 00:25:44 | 03:59:38 | 03:59:38 | 16 | ||
6 | Lesley Booth | 00:24:28 | 02:52:27 | 02:27:59 | 01:07:33 | 04:00:00 | 17 |
19 | Elly Pullen | 00:25:44 | 02:17:53 | 01:52:09 | 01:46:17 | 04:04:10 | 18 |
3 | Simon Barton | 00:19:32 | 02:03:10 | 01:43:38 | no run | ||
21 | Steve Mcmenamin | 00:18:02 | |||||
24 | Tiffany Mackness | 00:24:35 | |||||
34 | Kay Mcmenamin | 00:24:54 | |||||
32 | Mike John | 00:25:54 | Dnf | ||||
ODD DISTANCES | |||||||
29 | Neil Giles | 00:34:25 | 01:53:22 | 01:18:57 | 00:29:10 | 02:22:32 | |
30 | Clare Strachan | 00:46:09 | 02:36:25 | 01:50:16 | 00:35:06 | 03:11:31 | |
12 | Martin Sanwell | 01:45:57 | 01:45:57 | 00:26:02 | 02:11:59 | ||
LONG COURSE | |||||||
14 | Lawrence Wintergold | 00:37:20 | 03:02:24 | 02:25:04 | 01:38:28 | 04:40:52 | short bike |
26 | David Gorley | 00:31:49 | 03:09:07 | 02:37:18 | 01:34:28 | 04:43:35 | 1 |
22 | Martin Burder | 00:38:12 | 03:20:40 | 02:42:28 | 01:30:42 | 04:51:22 | 2 |
31 | Emma Tilbury | 00:41:48 | 04:21:40 | 03:39:52 | 00:49:48 | 05:11:28 | short run |
40 | John McTear | 00:37:02 | 03:48:29 | 03:11:27 | 01:41:49 | 05:30:18 | 3 |
41 | Kate McTear | 00:41:53 | 03:54:52 | 03:12:59 | 01:35:26 | 05:30:18 | Fem 1 |
37 | David Beale | 00:43:33 | 03:43:14 | 02:59:41 | 01:49:50 | 05:33:04 | 4 |
11 | Sadie Murphy | 00:38:20 | 03:51:40 | 03:13:20 | 01:44:37 | 05:36:17 | Fem 2 |
16 | Laura Davison | 00:37:09 | 03:49:38 | 03:12:29 | 01:52:27 | 05:42:05 | Fem 3 |
13 | Nick Deakin | 00:41:11 | 03:37:26 | 02:56:15 | 02:07:19 | 05:44:45 | 5 |
17 | Paul Pearce | 00:42:36 | 03:53:09 | 03:10:33 | 01:59:40 | 05:52:49 | 6 |
27 | Julie Williams | 00:47:29 | 03:52:12 | 03:04:43 | 02:18:12 | 06:10:24 | Relay |
2 | Lucy Williams | 00:56:37 | 04:58:50 | 04:02:13 | 01:58:59 | 06:57:49 | short bike |
42 | Steve Harley | 00:40:37 | 04:58:50 | 04:18:13 | 01:59:34 | 06:58:24 | 7 |
10 | Dean Allen | 00:55:53 | 04:33:19 | 03:37:26 | 02:31:57 | 07:05:16 | 8 |
43 | Pippa Crouch | 00:40:45 | |||||
33 | Jason Cole | 00:41:10 |
Steve A