The hall of fame for our club veterans, to qualify as a veteran you must be over 40 years old at the time of the event.
If you think you've got a club record then let us know via the contact us page.
Our team of expert club record scrutineers will evaluate your claim and decide whether or not your time qualifies.
Men's records
Triathlon | ||||
---|---|---|---|---|
Distance | Time | Name | Date | Event |
Sprint (750m/20km/5km) | 1.04.47 | Martin Shoesmith | 02/06/2014 | Nottingham Big Tri |
Olympic (1500m/40km/10km) | 02:10:41 | Colin Chambers | 07/09/2014 | Bala |
Half Ironman (1900m/90km/21.1km) | 04:18:10 | Neil Giles | 30/08/2014 | Vitruvian |
Long distance (3km/120km/30km) | 06:52:49 | Jim Graham | 2017 | Penticton |
Ironman (3.8km/180km/42.2km) | 09:45:39 | Jim Graham | 2015 | IM Barcelona |
Double Ironman | 34:54:14 | John Liebers | 11/06/2011 | New Forest |
Triple Ironman | 56:57:38 | John Liebers | 10/06/2012 | New Forest |
Running | ||||
Distance | Time | Name | Date | Event |
5km | 00:18:15 | Jim Graham | 29/03/2014 | Hove Park Run |
10km | 35:12 | Anthony Vince | 2017 | Cannes 10K |
Half Marathon | 01:21:52 | Steve Crocker | 19/03/2017 | New York, USA |
Marathon | 02:51:49 | Jim Graham | 17/04/2016 | Brighton |
Ultra run 50 miles | TBC | Jamie Goodhead |
TBC |
|
Ultra run 100 miles | TBC | Jamie Goodhead | TBC | |
Cycling - Time Trials | ||||
Distance | Time | Name | Date | Event/Course |
10 miles | 00:20:25 | Loz Wintergold | 12/07/2015 | G10/57 |
25 miles | 00:54:12 | Loz Wintergold | 31/08/2014 | P881/25 |
50 miles | 01:50:38 | Loz Wintergold | 28/06/2015 | P885 |
100 miles | 03:47:55 | Loz Wintergold | 26/07/2015 | H100/88 |
Swimming | ||||
Distance | Time | Name | Date | Event |
400m | - | - | - | - |
1km | 00:13:05 | Colin Chambers | 15/08/2011 | Worthing Birdman |
1.5km | 00:21:03 | Steve Mac | 11/07/2009 | Upton upon Severn Tri |
2km | 00:31:36 | Steve Mac | 23/08/09 | Birdman |
3km | 00:48:10 | Neil Giles | 12/08/2017 | 5-3-1 Swim |
3.8km | 00:47:39 | Steve Mac | 13/06/2015 | River Arun swim |
5km | 01:27:20 | Phil Couch | 12/08/2017 | 5-3-1 Swim |
10K | 02:17:53 | Phil Couch | 2017 | Dart 10K |
13km | 04:02:41 | Steve McMenamin | 14/08/2022 | Thames Marathlon |
Ascent of Ditchling Beacon (Start: Middle of Under Hill Lane junction. Finish: 2nd post in front of the gate on the left.) | ||||
M/F | Name | Time | Date | - |
Male | Bruce Paterson | 00:06:04 | 12/04/2019 | - |
Female | Alison Macarthy | 00:09:53 | 12/04/2019 | - |
Ladies Records
Triathlon | ||||
---|---|---|---|---|
Distance | Time | Name | Date | Event |
Sprint (750m/20km/5km) | 1:53:33 | Helen Graham | 10/06/2012 | MSTC Sprint Tri |
Olympic (1500m/40km/10km) | 02:53:36 | Liane Davids | 30/08/2015 | Mid Sussex Club Tri 2015 |
Half Ironman (1900m/90km/21.1km) | 06:50:43 | Julie Williams | 30/08/2015 | Mid Sussex Club Tri 2015 |
Ironman (3.8km/180km/42.2km) | - | - | - | - |
Running | ||||
Distance | Time | Name | Date | Event |
5km | 00:19:49 | Liane Davids | 25/10/2015 | Clair Hall park Run |
10km | 00:40:17 | Liane Davids | 2012 | Brooks 10k, Brighton |
Half Marathon | 01:38:13 | Helen Graham | 29/09/2014 | Barnes Green |
Marathon | 03:34:34 | Helen Graham | April 2015 | London |
Ultra run - off road | 12:24:00 | Emma Goodhead | 2012 | London 2 Brighton |
Ultra run 50 miles | TBC | Emma Goodhead | TBC | |
Ultra run 100 miles | TBC | Emma Goodhead | TBC | |
Cycling - Time Trials | ||||
Distance | Time | Name | Date | Event/Course |
10 miles | - | - | - | - |
25 miles | 01:07:40 | Rachel Baker | 04/05/14 | G25/89 |
50 miles | 02:13:24 | Rachel Baker | 18/06/17 | G50/90 |
100 miles | - | - | - | - |
Swimming | ||||
Distance | Time | Name | Date | Event |
400m | - | - | - | - |
1Km | 00:19:18 | Karen Surgenor | 12/08/2017 | 5-3-1 Swim |
1.5Km | - | - | - | - |
2Km | - | - | - | - |
3km | 00:50:30 | Katie Chatfield | 02/08/2014 | 5-3-1 Swim |
3.8Km | - | - | - | - |
5km | 01:21:35 | Sarah Moore | 02/08/2014 | 5-3-1 Swim |