The hall of fame for our club veterans, to qualify as a super veteran you must be over 60 years old at the time of the event.
If you think you've got a club record then let us know via the contact us page.
Our team of expert club record scrutineers will evaluate your claim and decide whether or not your time qualifies.
Men's records
Triathlon | |||||
---|---|---|---|---|---|
Distance | Time | Name | Date | Event | |
Sprint (750m/20km/5km) | |||||
Olympic (1500m/40km/10km) | |||||
Half Ironman (1900m/90km/21.1km) | |||||
Long distance (3km/120km/30km) | |||||
Ironman (3.8km/180km/42.2km) | |||||
Double Ironman | |||||
Triple Ironman | |||||
Running | |||||
Distance | Time | Name | Date | Event | |
5km | 00:20:25 | Steve Alden | 20/11/2021 | Seaford Parkrun | |
10km | |||||
Half Marathon | |||||
Marathon | 03:20:21 | Steve Alden | 24/10/2021 | Newport Marathon | |
Ultra run 50 miles |
|
||||
Ultra run 100 miles | |||||
Cycling - Time Trials | |||||
Distance | Time | Name | Date | Event/Course | |
10 miles | |||||
25 miles | |||||
50 miles | |||||
100 miles | |||||
Swimming | |||||
Distance | Time | Name | Date | Event | |
400m | - | - | - | - | |
1km | |||||
1.5km | |||||
2km | |||||
3km | |||||
3.8km | |||||
5km | |||||
10km | |||||
13km | |||||
Ascent of Ditchling Beacon (Start: Middle of Under Hill Lane junction. Finish: 2nd post in front of the gate on the left.) | |||||
M/F | Name | Time | Date | - | |
Male | - | ||||
Female | - |
Ladies Records
Triathlon | ||||
---|---|---|---|---|
Distance | Time | Name | Date | Event |
Sprint (750m/20km/5km) | ||||
Olympic (1500m/40km/10km) | ||||
Half Ironman (1900m/90km/21.1km) | ||||
Ironman (3.8km/180km/42.2km) | ||||
Running | ||||
Distance | Time | Name | Date | Event |
5km | ||||
10km | ||||
Half Marathon | ||||
Marathon | ||||
Ultra run - off road | ||||
Ultra run 50 miles | ||||
Ultra run 100 miles | ||||
Cycling - Time Trials | ||||
Distance | Time | Name | Date | Event/Course |
10 miles | - | - | - | - |
25 miles | ||||
50 miles | ||||
100 miles | - | - | - | - |
Swimming | ||||
Distance | Time | Name | Date | Event |
400m | - | - | - | - |
1Km | ||||
1.5Km | - | - | - | - |
2Km | - | - | - | - |
3km | ||||
3.8Km | - | - | - | - |
5km |